NEWS & INFORMATION
TOWN OF SALEMBURG | |
2024-25 FEE SCHEDULE | |
Administration & Finance | Fee |
Copies (color copies $.25) | 0.10 |
Map - city | 0.25 |
Map - county | 0.50 |
Return Check Fee | 35.00 |
Fax - One page fax to local or 800 number | 1.00 |
each additional page | 0.50 |
Fax - One page fax to long distance number | 1.50 |
each additional page | 1.00 |
Town Tags - In-Town Residents (included in vehicle tax) | 5.00 |
Tax Rate per $100 of assessed value | 0.30 |
Public Works | |
Water & Sewer | |
Deposits for new Customers | |
In-Town Residents | 175.00 |
Out-of-Town Residents | 125.00 |
Salem Wood Apartments Residents | 50.00 |
**Any customer (homeowner or renter) cut off for non payment must bring deposit to | |
the current amount as set forth by the BOC | |
Utility Rates In-Town | |
Water Service Flat Fee | 15.00 |
Fee per 1,000 gallons | 4.10 |
Sewer Service Flat Fee | 20.00 |
Fee per 1,000 gallons | 6.60 |
Garbage Fee - twice a week collection per container | 21.00 |
Garbage Fee - once a week collection per container | 14.50 |
Utility Rates Out-of-Town | |
Water Service Flat Fee | 21.50 |
Fee per 1,000 gallons | 5.75 |
Sewer Service Flat Fee | 26.00 |
Fee per 1,000 gallons | 8.50 |
Utility Rates Institutional In-Town | |
Water Service Flat Fee | 17.00 |
Fee per 1,000 gallons | 5.00 |
Sewer Service Flat Fee | 22.00 |
Fee per 1,000 gallons | 7.25 |
Utility Rates Institutional Out-of-Town | |
Water Service Flat Fee | 23.50 |
Fee per 1,000 gallons | 6.50 |
Sewer Service Flat Fee | 28.00 |
Fee per 1,000 gallons | 9.00 |
Water & Sewer Related Fees | |
Late Fee | 10.00 |
Reconnect Fee | 25.00 |
Reconnect Fee - After Hours (in addition to reconnect fee) | 25.00 |
Re-install Meter - pulled for tampering after cut-off for non-payment (in addition to reconnect fee) | 25.00 |
Damaged/Destroyed meter box & lid (box $100.00 & lid $50.00 respectively) | 150.00 |
Connection Fees - Water Tap 1" meter | |
In-Town Residents (paid in full before tap is made) | 2,500.00 |
Out-of-Town Residents (paid in full before tap is made) | 3,000.00 |
Larger taps are available at cost of materials plus 10%, $1,500 deposit required | cost + 10% |
Connection Fees - Sewer Tap (in and out of town) | 8,500.00 |
Bore Fee - $700.00 deposit + remaining after bill received | 700.00 deposit |
Yard Debris Removal (price per load) | 75.00 |
Leaf Bags - roll of 10 bags | 1.50 |
Calibrate Water Meter | 60.00 |
Bulk Rate Water - for companies and/or non-customers | |
10,000 or less gallons - $10 per 1,000 gallons used + current rate per 1,000 gallons | |
for any flushing necessary to clear lines | |
10,000 or more gallons - hydrant meter connect fee $25.00 and $5.00 per 1,000 | |
gallons used + current rate per 1,000 gallons for any flushing necessary to clear lines | |
Zoning Fees | Fee |
Zoning Compliance Permit (for new residential, commercial & manf. homes) | 75 |
Zoning Compliance Permit (for additions, accessory building, deck, irrigation wells, etc.) | 50 |
Ordinance Copies | 25.00 |
Minor Subdivision | 150 |
Major Subdivision | 300 |
Manufactured Home Park | New-125.00 |
(+ 5.00 per lot) | |
Existing Old - 50.00 | |
(plus 2.50 per lot) | |
Special Use Permit / Conditional Zoning Requests | 300.00 |
Rezoning Application | 300.00 |
Variance | 300.00 |
Appeal Hearing | 550.00 |
Cell Tower Plan Review | 5,000.00 |
Cell Tower Co-location Review | 2,500 |
Sign Permit - per sq. ft. of signage | 1.25 |
Amended 7/1/2024 |
To View the 2023 CCR Report for the Town of Salemburg, click here.
Over the past several months, MidCarolina Regional Council has worked with the Town of Salemburg, business owners and interested residents on the deveopment of our Comprehensive Land Use Plan. Click here to review the plan.
THE TOWN OF SALEMBURG NOW HAS BANK DRAFT!! WE WILL DRAFT ON THE 5TH OF EVERY MONTH. IF THE 5TH FALLS ON A WEEKEND, WE WILL DRAFT ON THE NEXT BUSINESS DAY. IF YOU ARE INTERESTED IN SETTING YOUR ACCOUNT UP TO DRAFT, CLICK HERE TO PRINT OUT THE AUTHORIZATION FORM, FILL OUT AND RETURN TO TOWN HALL, OR COME TO THE OFFICE, WE WILL BE HAPPY TO HELP YOU! WE ALSO ACCEPT DEBIT AND CREDIT CARDS NOW. THERE IS NO FEE TO USE A DEBIT/CREDIT CARD. YOU CAN EVEN CALL YOUR PAYMENT IN OVER THE PHONE!